0

Top Facebook Pages and Apps

Posted by admin on Apr 13, 2010 in social networking

Top Facebook Pages: No surprise, people are spending time gaming, following celebrities and their favorite brands.  Topping the list: Texas Hold’em Poker remains #1, followed by Mafia Wars and Michael Jackson.

Name # of Fans Daily Fan Growth Weekly Fan Growth
1. Texas Hold’em Poker 16,852,274 0 598,020
2. Mafia Wars 11,639,261 0 393,173
3. Michael Jackson 11,489,275 0 82,551
4. Facebook 8,131,380 0 86,330
5. Barack Obama 8,049,060 2,230 62,062
6. Vin Diesel 7,785,514 0 53,760
7. Starbucks Coffee Company 6,670,307 0 93,801
8. Megan Fox 6,459,896 0 101,469
9. Lady Gaga 6,153,352 3,844 97,901
10. Twilight 5,478,593 0 61,201
11. Coca-Cola 5,355,237 0 33,225
12. I ♥ SLEEP 5,194,492 0 33,810
13. DR. HOUSE 5,127,875 1,532 60,529
14. Will Smith* 5,055,021 2,943 20,774
15. Pizza 5,054,933 0 22,166

So exactly what is everyone doing on Facebook? Playing Farmville, adding pictures to their pages, sending e-cards, networking on their iPhone, playing poker and connecting with friends:

Top Facebook Apps


Name Developer Users Daily Growth
1. FarmVille Zynga 82,686,749 -57565
2. Static FBML Facebook 53,905,650 219291
3. Birthday Cards RockYou! 37,644,729 360718
4. Facebook for iPhone Facebook 31,981,606 169267
5. Café World Zynga 30,382,239 53778
6. Texas HoldEm Poker Zynga 30,055,220 -19568
7. Mafia Wars Zynga 25,471,927 29974
8. Causes Causes 24,475,591 -20178
9. Happy Aquarium (BETA) CrowdStar 22,758,733 -25241
10. PetVille Zynga 21,627,955 165098

Tags:

Copyright © 2012 Sunday Media All rights reserved.